<html>
<link rel="stylesheet" href="josh.css">
<body bgcolor="#FFFFFF">
		<div id="Description">
			<table cellpadding="0" cellspacing="0" border="0" width="100%" class="main">
				<tr><td valign="top" class="name">border</td><td valign="top" nowrap class="compatibility">NN <span class="emphasis">6</span> IE <span class="emphasis">4</span> CSS <span class="emphasis">1</span></td>
				</tr>
				<tr>
					<td colspan="2" class="divider"><img src="dwres:18084" width="100%" height="1"></td>
				</tr>
				<tr>
					<td valign="top" nowrap class="usage"><p class="literal"></p>
					</td><td valign="top" nowrap class="requirements">Inherited: No</td>
				</tr>
				<tr>
					<td valign="top" colspan="2" class="description"><p>This is a shorthand attribute for setting the width, style, and/or
color of all four borders around an element in one assignment
statement. Whichever attributes you don't explicitly
set with this attribute assume their initial values. Numerous other
attributes allow you to set the width, style, and color of individual
edges or groups of edges, if you don't want all four
edges to be the same.
</p><p>Due to differences in the way browsers define their default behavior
with regard to borders, every style sheet <span class="literal">border</span>
rule should include the width and style settings. Failure to specify
both attributes may result in the border not being seen in one
browser or the other.
</p>
					</td>
				</tr>
				<tr>
					<td valign="top" colspan="2" class="CLEARSEPARATION">&nbsp;</td>
				</tr>
				<tr>
					<td valign="top" colspan="2" class="csssyntax"><span class="title">CSS Syntax</span></td>
				</tr>
				<tr>
					<td valign="top" colspan="2" class="CLEARSEPARATION">&nbsp;</td>
				</tr>
				<tr>
					<td><span class="programlisting"><pre>border: <span class="replaceable">border-width</span> || <span class="replaceable">border-style</span> || <span class="replaceable">color</span></pre>
						</span></td>
				</tr>
				<tr>
					<td valign="top" colspan="2" class="CLEARSEPARATION">&nbsp;</td>
				</tr>
				<tr>
					<td valign="top" colspan="2" class="value"><span class="title">Value</span></td>
				</tr>
				<tr>
					<td><p>For the <span class="replaceable">border-width</span> and
<span class="replaceable">border-style</span> attribute values, see the
respective attributes in this chapter. For details on the
<span class="replaceable">color</span> value, see the section about colors
at the beginning of this chapter.
</p>
					</td>
				</tr>
				<tr>
					<td valign="top" colspan="2" class="CLEARSEPARATION">&nbsp;</td>
				</tr>
				<tr>
					<td valign="top" colspan="2" class="initvalue"><span class="title">Initial Value</span></td>
				</tr>
				<tr>
					<td><p>None.</p>
					</td>
				</tr>
				<tr>
					<td valign="top" colspan="2" class="CLEARSEPARATION">&nbsp;</td>
				</tr>
				<tr>
					<td valign="top" colspan="2" class="example"><span class="title">Example</span></td>
				</tr>
				<tr>
					<td valign="top" colspan="2" class="CLEARSEPARATION">&nbsp;</td>
				</tr>
				<tr>
					<td><span class="programlisting"><pre>p {border: 3px groove darkred}</pre>
						</span></td>
				</tr>
				<tr>
					<td valign="top" colspan="2" class="CLEARSEPARATION">&nbsp;</td>
				</tr>
				<tr>
					<td valign="top" colspan="2" class="appliesto"><span class="title">Applies To</span></td>
				</tr>
				<tr>
					<td><p>All elements, but only block and replaced elements in IE 4 and 5 for
Windows.
</p>
					</td>
				</tr>
				<tr>
					<td valign="top" colspan="2" class="CLEARSEPARATION">&nbsp;</td>
				</tr>
				<tr>
					<td valign="top" colspan="2" class="objectmodelreference"><span class="title">Object Model Reference</span></td>
				</tr>
				<tr>
					<td valign="top" colspan="2" class="CLEARSEPARATION">&nbsp;</td>
				</tr>
				<tr>
					<td><span class="programlisting"><pre>[window.]document.getElementById("<span class="replaceable">elementID</span>").style.border</pre>
						</span></td>
				</tr>
			</table>
		</div>
</body>
</html>